language English Deutsch Russian Français Portugese
Home    |    Profile    |    Products    |    Infrastructure    |    Contact Us    |    Enquiry
Home Heavy Duty Lathe Machine

Heavy Duty Lathe Machine
Heavy Duty Lathe Machine

Heavy Duty Lathe Machine India

Heavy Duty Lathe Machines


Technical Specifications of Heavy Duty Lathe Machines:

Bed Length Ft. 4 1/2' 6 " 8 " 10 " 12 " 14 " 16 " 18 " 20 " 22 " 24 " 30 " 36 " 40 "
Width of Bed 12 " 14 " 16 " 18 " 20 " 22 " 24 " 26 " 28 " 30 " 32 " 36 " 40 " 48 "
Height of Centre 10 " 12 " 14 " 16 " 18 " 20 " 22 " 24 " 26 " 28 " 30 " 34 " 38 " 46 "
Spindle Bore 2 1/2 " 3 " 3 " 4 " 4 " 4 " 4 " 4 " 4 " 4 " 4 " 4 " 4 " 4 "
Swing in gap 32 " 36 " 42 " 52 " 55 " 60 " 68 " 72 " 76 " 80 " 84 " 92 " 100 " 116 "
Swing over Bed 20 " 24 " 28 " 32 " 36 " 40 " 44 " 48 " 52 " 56 " 60 " 68 " 76 " 92 "
No.of Spindle Speed 6 6 6 " 6 6 6 6 6 6 6 6 6 6 6
Admit Between Center 30 " 38 " 54 " 72 " 96 " 120 " 138 " 150 " 174 " 198 " 222 " 294 354 " 402
Leading Screw Dia 1 1/2 " 1 1/2 " 1 1/2 " 1 1/2 " 2 " 2 " 2 1/2 " 2 1/2 " 2 3/4 " 2 3/4 " 3 " 3 1/2 " 3 " 3 "
H.P.required 2 2 2 3 3 3 3 3 7 1/2 10 15 20 25 25



Lathes Machines Heavy Duty Lathe Machine
Home    |    Profile    |    Products    |    Infrastructure    |    Contact Us    |    Enquiry